Student Ratings
Student | Current Rating | Average Grade | Lowest grade | Percentile | GPA (weighted) |
Ilia Scarlatti | 1 | 8.4 | 7 | 0% | 8.38 |
SOFYA MATYASH | 2 | 9.4 | 9 | 0.91% | 9.40 |
Esther Kasham Yohanna | 3 | 8.2 | 6 | 1.82% | 8.00 |
Iaroslav Vasilenko | 4 - 5 | 3.18 | 0 | 2.73% | 3.15 |
POLINA NOVIKOVA | 4 - 5 | 10 | 10 | 2.73% | 10.00 |
Andrei Velicorodnov | 6 | 9.75 | 9 | 4.55% | 9.82 |
Artiom Perciun | 7 - 9 | 9.5 | 8 | 5.45% | 9.65 |
KIRILL SKORODUMOV | 7 - 9 | 9.5 | 8 | 5.45% | 9.65 |
ALEKSANDRA TERZI | 7 - 9 | 9.75 | 9 | 5.45% | 9.65 |
PAVEL MALYUTIN | 10 - 13 | 9.5 | 9 | 8.18% | 9.47 |
MARGARITA MIKOIAN | 10 - 13 | 9.5 | 9 | 8.18% | 9.47 |
LINA PIVOVAROVA | 10 - 13 | 9.5 | 9 | 8.18% | 9.47 |
GEORGIY RYBIN | 10 - 13 | 9.5 | 9 | 8.18% | 9.47 |
SAMIR KADYROV | 14 - 18 | 9.5 | 8 | 11.82% | 9.29 |
YULIYA KUZNETSOVA | 14 - 18 | 9.25 | 8 | 11.82% | 9.29 |
SOFIYA OVERCHENKO | 14 - 18 | 9 | 6 | 11.82% | 9.29 |
Niyang Huang | 14 - 18 | 9.5 | 9 | 11.82% | 9.29 |
MAKSIM CHEPRASOV | 14 - 18 | 9.5 | 8 | 11.82% | 9.29 |
ALEKSANDRA BOROVIKOVA | 19 - 23 | 9.25 | 9 | 16.36% | 9.12 |
IVAN KLOCHIKHIN | 19 - 23 | 9.25 | 9 | 16.36% | 9.12 |
VITALINA POLEVAYA | 19 - 23 | 9.25 | 8 | 16.36% | 9.12 |
ROMAN ROMANOV | 19 - 23 | 9.25 | 9 | 16.36% | 9.12 |
VALERIYA TRETELNITSKAYA | 19 - 23 | 9.25 | 9 | 16.36% | 9.12 |
Cesar David Clemente Do Nascimento | 24 - 26 | 9 | 8 | 20.91% | 8.94 |
MAYVAND MIR | 24 - 26 | 9 | 8 | 20.91% | 8.94 |
Lu He | 24 - 26 | 9 | 8 | 20.91% | 8.94 |
VLADIMIR ASHKHOTOV | 27 - 31 | 9 | 7 | 23.64% | 8.76 |
EKATERINA VASILEVA | 27 - 31 | 9 | 8 | 23.64% | 8.76 |
DILNOZA ISKANDAROVA | 27 - 31 | 8.75 | 7 | 23.64% | 8.76 |
WENDI LI | 27 - 31 | 8.75 | 7 | 23.64% | 8.76 |
Yuanjun Huang | 27 - 31 | 9 | 8 | 23.64% | 8.76 |
ARYAN AKHMADI | 32 - 35 | 8.75 | 7 | 28.18% | 8.59 |
IDAR GUKEZHEV | 32 - 35 | 8.75 | 8 | 28.18% | 8.59 |
Giorgi Makharadze | 32 - 35 | 8.75 | 8 | 28.18% | 8.59 |
ALENA MOKICHEVA | 32 - 35 | 8.75 | 8 | 28.18% | 8.59 |
Mirzo Ulugbek Abdumuxtorov | 36 - 44 | 8.5 | 7 | 31.82% | 8.41 |
Ariunzaya Aztur | 36 - 44 | 8.75 | 7 | 31.82% | 8.41 |
Almazbek Zhamaldinov | 36 - 44 | 8.5 | 7 | 31.82% | 8.41 |
YELIZAVETA KASSATAYA | 36 - 44 | 8.75 | 8 | 31.82% | 8.41 |
ANGELINA KOROLEVA | 36 - 44 | 8.5 | 7 | 31.82% | 8.41 |
Larisa Movsisyan | 36 - 44 | 8.75 | 8 | 31.82% | 8.41 |
Khojiakbar Muminov | 36 - 44 | 8.75 | 8 | 31.82% | 8.41 |
VLADISLAV PIPICH | 36 - 44 | 8.75 | 7 | 31.82% | 8.41 |
Xuanyu Zhou | 36 - 44 | 8.75 | 8 | 31.82% | 8.41 |
Munir Ahmad | 45 - 53 | 8.25 | 6 | 40% | 8.24 |
LIDIYA BOLSHAGINA | 45 - 53 | 8.5 | 6 | 40% | 8.24 |
Sabir Hasanov | 45 - 53 | 8.5 | 6 | 40% | 8.24 |
MIKHAIL DERGACHEV | 45 - 53 | 8.75 | 6 | 40% | 8.24 |
Minji Ko | 45 - 53 | 8.75 | 7 | 40% | 8.24 |
David Sebastian Lopez Murgueitio | 45 - 53 | 8.5 | 6 | 40% | 8.24 |
Marko Nalisnyi | 45 - 53 | 8.5 | 8 | 40% | 8.24 |
Shahriyor Rasulzoda | 45 - 53 | 8.5 | 8 | 40% | 8.24 |
Darya Shakhrai | 45 - 53 | 8.5 | 8 | 40% | 8.24 |
KIRILL GORENKIN | 54 - 55 | 8.5 | 6 | 48.18% | 8.06 |
ANASTASIIA YURCHENKO | 54 - 55 | 8.25 | 7 | 48.18% | 8.06 |
Hrach Aghajanyan | 56 - 64 | 8.25 | 7 | 50% | 7.88 |
MARIYA BYZOVA | 56 - 64 | 8 | 6 | 50% | 7.88 |
HOANG LONG VU | 56 - 64 | 8 | 6 | 50% | 7.88 |
Cansu Demir | 56 - 64 | 8.25 | 7 | 50% | 7.88 |
ANASTASIYA DMITRIEVA | 56 - 64 | 8.25 | 7 | 50% | 7.88 |
IVAN LOGASHOV | 56 - 64 | 8.25 | 7 | 50% | 7.88 |
MARINA MEDVEDCHIKOVA | 56 - 64 | 8.25 | 7 | 50% | 7.88 |
NATALIYA ORLOVA | 56 - 64 | 8.25 | 7 | 50% | 7.88 |
David Saakyan | 56 - 64 | 8 | 6 | 50% | 7.88 |
Nayef M A Abusalah | 65 - 69 | 8.25 | 6 | 58.18% | 7.71 |
POLINA BORDASHOVA | 65 - 69 | 8 | 7 | 58.18% | 7.71 |
Jamoliddin Isakov | 65 - 69 | 8.25 | 5 | 58.18% | 7.71 |
MIKHAIL LOENKO | 65 - 69 | 8 | 7 | 58.18% | 7.71 |
Qi Zhang | 65 - 69 | 8.25 | 7 | 58.18% | 7.71 |
Saadat Arstanova | 70 - 75 | 7.75 | 6 | 62.73% | 7.53 |
Ruslan Bikmaev | 70 - 75 | 7.75 | 6 | 62.73% | 7.53 |
Jiahao Wei | 70 - 75 | 8 | 6 | 62.73% | 7.53 |
YAROSLAV ZAKHAROV | 70 - 75 | 8 | 6 | 62.73% | 7.53 |
DARYA KORZHEVA | 70 - 75 | 7.75 | 6 | 62.73% | 7.53 |
Ruslan Sadirdinov | 70 - 75 | 8 | 7 | 62.73% | 7.53 |
ZHANNA OGLOBLINA | 76 - 78 | 7.75 | 7 | 68.18% | 7.35 |
Nodirkhuja Fayzullaev | 76 - 78 | 7.75 | 7 | 68.18% | 7.35 |
Shodmon Farodov | 76 - 78 | 7.5 | 5 | 68.18% | 7.35 |
IVAN KUTSAENKO | 79 - 84 | 7.75 | 6 | 70.91% | 7.18 |
Haolei Liu | 79 - 84 | 7.75 | 6 | 70.91% | 7.18 |
Farkhodjon Matkholikov | 79 - 84 | 7.25 | 4 | 70.91% | 7.18 |
Farkhod Sadullaev | 79 - 84 | 7.75 | 6 | 70.91% | 7.18 |
MOKHAMMED NASSER MOKHAMMED Talib | 79 - 84 | 7.75 | 5 | 70.91% | 7.18 |
Xin Hu | 79 - 84 | 7.75 | 5 | 70.91% | 7.18 |
Tariq Sadique | 85 - 87 | 7.5 | 5 | 76.36% | 7.00 |
Madina Hadi | 85 - 87 | 7.5 | 5 | 76.36% | 7.00 |
Mateus Alberto Antonio Vunge Hebo | 85 - 87 | 7.5 | 5 | 76.36% | 7.00 |
Thao Anh Vu | 88 - 89 | 7.5 | 6 | 79.09% | 6.82 |
Shusuke Numazawa | 88 - 89 | 7.5 | 5 | 79.09% | 6.82 |
DMITRIY KIM | 90 | 7.5 | 5 | 80.91% | 6.65 |
MOKHAMMED TAKHA AKHMED ALI | 91 | 6.75 | 4 | 81.82% | 6.47 |
Kazim Abbas | 92 - 93 | 7 | 4 | 82.73% | 6.29 |
Alejandro Abraham Ondo Ndong Mangue | 92 - 93 | 6.75 | 5 | 82.73% | 6.29 |
SHAKHZOD ZHAMOLIDDINOV | 94 - 95 | 6.75 | 4 | 84.55% | 6.12 |
Mohammed Awal Shaibu | 94 - 95 | 6.75 | 4 | 84.55% | 6.12 |
Mohamed Zain Abdelgadir Abdalla | 96 - 98 | 6.75 | 4 | 86.36% | 5.94 |
Bexruz Babadjanov | 96 - 98 | 6.5 | 4 | 86.36% | 5.94 |
Mohammad Raihan Nadhir | 96 - 98 | 6.5 | 5 | 86.36% | 5.94 |
Furqan Ali Memon | 99 - 101 | 6.5 | 4 | 89.09% | 5.76 |
Justus Rutahigwa | 99 - 101 | 6.5 | 4 | 89.09% | 5.76 |
Abdul Hanan Stanikzai | 99 - 101 | 6.5 | 4 | 89.09% | 5.76 |
Faizan Ali | 102 | 6 | 4 | 91.82% | 5.41 |
Artur Abubakirov | 103 | 3.75 | 0 | 92.73% | 3.75 |
OLGA SINCHUKOVA | 104 | 1.36 | 0 | 93.64% | 0.88 |
Ilya Pilskiy | 105 - 108 | 0 | 100% | 0.00 | |
Jelena Safronova | 105 - 108 | 0 | 100% | 0.00 | |
OLEKSII TSAPENKO | 105 - 108 | 0 | 0 | 100% | 0.00 |
Hursand Sharipov | 105 - 108 | 0 | 100% | 0.00 | |
Juan Manuel Miko Abaga | 109 - 110 | 100% | 0.00 | ||
Daro Pen | 109 - 110 | 100% | 0.00 |
Ratings are calculated and posted in accordance with the Regulations on the Rating System for Comprehensive Evaluation of Student Performance in Bachelor’s, Specialist and Master’s Programmes at National Research University Higher School of Economics
Detailed information on grades is available to all HSE students and faculty members in LMS