HSE University is among the first Russian universities to receive a grant in the 'Research Leadership' category under the new government initiative, Priority 2030.
'Priority 2030' programme at HSE University
1. HSE University Target Model
1. HSE University’s Development from 2010 to 2020: Current Standing and Results. Target Model and its Defining Characteristics
1.1. Key Results of Development in the Previous Period and the Existing Potential
1.2. Mission and Strategic Goal
1.3. Key Characteristics of HSE University’s Target Development Model, Comparative Benchmark Analysis of the University’s Target Model
1.4. Unique Characteristics of the University’s Strategic Positioning and Development Areas
1.5. Major Constraints and Challenges
2. Plans for Meeting the Target Model
2. Plans for Meeting the Target Model: HSE University’s Policies in Key Areas of its Activities
2.1. Educational Policy
2.2. Research Policy and Policy for Innovation and R&D Commercialization
2.3. Youth Policy
2.4. Human Capital Management
2.5. Campus and Infrastructure Policy
2.6. HSE University Administration System
2.7. HSE University’s Financial Model
2.8. Digital Transformation Policy
2.9. Open Data Policy
2.10. An Ecosystem for the Transfer of Social Sciences and Humanities Technologies
2.11. Distributed University at Four Geographic Locations
2.12. The University’s Contributions to Development of the Education System in Russia; Cooperation between the University and Public
3. Strategic Projects
3. Strategic Projects Aimed at Meeting the Target Model
3.1. 'Success and Self-Sustainability of the Individual in a Changing World'
3.2. 'Social Policy for Sustainable Development and Inclusive Economic Growth'
3.3. 'National Centre of S&T and Socio-Economic Forecasting'
3.4. 'Digital Transformation: Technologies, Effects and Performance'
3.5. 'Evidence-based Urban Development'
Target indicators
- Base part of the grant
- Special part of the grant
- Outcomes
Share of employees aged under 39 in the overall number of academic staff, %
Outcomes
Year | Percent |
---|---|
2020 | 34.77 |
2021 | 34.79 |
2022 | 34.85 |
2023 | 34.92 |
2024 | 34.95 |
2025 | 34.99 |
2026 | 35.04 |
2027 | 35.1 |
2028 | 35.15 |
2029 | 35.21 |
2030 | 35.27 |
Share of students in bachelor’s, specialist’s, and master’s full-time programs, who have acquired an additional qualification free of charge, in the overall number of students in bachelor’s, specialist’s, and master’s full-time programs, %
Outcomes
Year | Percent |
---|---|
2020 | 22,9 |
2021 | 24 |
2022 | 27 |
2023 | 30 |
2024 | 33 |
2025 | 36 |
2026 | 38,9 |
2027 | 41,7 |
2028 | 45,5 |
2029 | 49,2 |
2030 | 49,1 |
Number of students in the university's digital department (data for Moscow)
Outcomes
Year | Students |
---|---|
2022 | 1920 |
2023 | 450 |
2024 | 600 |
2025 | 800 |
2026 | 800 |
2027 | 800 |
2028 | 800 |
2029 | 800 |
2030 | 800 |
Scope of scientific work and R&D activity, per one person of academic staff, thousand rubles
Outcomes
Year | Thousand rubles |
---|---|
2020 | 2559,95 |
2021 | 2380,85 |
2022 | 2381,48 |
2023 | 2473,39 |
2024 | 2547,31 |
2025 | 2690,31 |
2026 | 2900,91 |
2027 | 3112,38 |
2028 | 3328,8 |
2029 | 3558,05 |
2030 | 3779,99 |
University’s income from financially profitable activities, per one person of academic staff, thousand rubles
Outcomes
Year | Thousand rubles |
---|---|
2020 | 5680,6 |
2021 | 5666,12 |
2022 | 6552,59 |
2023 | 7239,96 |
2024 | 8017,74 |
2025 | 8146,71 |
2026 | 8484,5 |
2027 | 8821,23 |
2028 | 9161,05 |
2029 | 9511,84 |
2030 | 9853,45 |
Expenses for scientific research and developments from university’s own finance, per one person of academic staff, thousand rubles
Outcomes
Year | Thousand rubles |
---|---|
2020 | 199,58 |
2021 | 211,27 |
2022 | 220,62 |
2023 | 227,5 |
2024 | 244,22 |
2025 | 244,28 |
2026 | 254,75 |
2027 | 265,05 |
2028 | 275,21 |
2029 | 289,23 |
2030 | 303,04 |
P1(sp1) Number of publications in scientific journals of quartiles I and II, and scientific journals included in Arts and Humanities Citation Index (A&HCI) and Book Citation Index – Social Sciences & Humanities (BKCI-SSH) presented in Web of Science Core Collection, per one person of academic staff
Outcomes
Year | Unit |
---|---|
2020 | 0,536 |
2021 | 0,576 |
2022 | 0,613 |
2023 | 0,642 |
2024 | 0,668 |
2025 | 0,696 |
2026 | 0,74 |
2027 | 0,783 |
2028 | 0,826 |
2029 | 0,868 |
2030 | 0,909 |
P2(sp1) Number of publications in Scopus and quartiles I and II of SNIP, per one person of academic staff
Outcomes
Year | Unit |
---|---|
2020 | 0,663 |
2021 | 0,672 |
2022 | 0,706 |
2023 | 0,732 |
2024 | 0,754 |
2025 | 0,778 |
2026 | 0,822 |
2027 | 0,864 |
2028 | 0,907 |
2029 | 0,948 |
2030 | 0,989 |
P3(sp1) Number of highly quoted “article”- and “review”-type publications in Web of Science Core Collection over the last full five years, per one person of academic staff
Outcomes
Year | Unit |
---|---|
2020 | 0,036 |
2021 | 0,036 |
2022 | 0,035 |
2023 | 0,035 |
2024 | 0,035 |
2025 | 0,035 |
2026 | 0,036 |
2027 | 0,037 |
2028 | 0,038 |
2029 | 0,039 |
2030 | 0,04 |
P4(sp1) Share of researchers aged under 39 in overall number of researchers, %
Outcomes
Year | Percent |
---|---|
2020 | 51,78 |
2021 | 51,85 |
2022 | 51,93 |
2023 | 52,02 |
2024 | 52,12 |
2025 | 52,22 |
2026 | 52,32 |
2027 | 52,42 |
2028 | 52,52 |
2029 | 52,62 |
2030 | 52,73 |
P5(sp1) Amount of finance for performed scientific and R&D work (excluding finance allocated for state assignment), per one person of academic staff, thousand rubles
Outcomes
Year | Tuosand rubles |
---|---|
2020 | 1396,11 |
2021 | 1294,89 |
2022 | 1309,78 |
2023 | 1391,76 |
2024 | 1473,87 |
2025 | 1480,17 |
2026 | 1528,48 |
2027 | 1580,13 |
2028 | 1639,11 |
2029 | 1713,26 |
2030 | 1782,34 |
P6(sp1) Amount of income from exclusive rights to intellectual activity results (from agreement of license or of alienation of exclusive rights), per one person of academic staff, thousand rubles
Outcomes
Year | Thousand rubles |
---|---|
2020 | 2,1 |
2021 | 2,3 |
2022 | 2,79 |
2023 | 4,01 |
2024 | 6,43 |
2025 | 8,69 |
2026 | 11,5 |
2027 | 15,5 |
2028 | 21,05 |
2029 | 28,92 |
2030 | 39,87 |
P7(sp1) Share of students in master’s, post-graduate’s, medical resident’s programs or in probation assistantship in overall number of students in full-time higher education programs, %
Outcomes
Year | Percent |
---|---|
2020 | 27,86 |
2021 | 28,35 |
2022 | 28,71 |
2023 | 28,86 |
2024 | 28,89 |
2025 | 28,69 |
2026 | 28,94 |
2027 | 29,19 |
2028 | 29,48 |
2029 | 29,77 |
2030 | 30 |
P8(sp1) Share of foreign citizens and stateless people in full-time master's, post-graduate's, medical resident's programs or in probation assistantship, %
Outcomes
Year | Percent |
---|---|
2020 | 15,72 |
2021 | 14,31 |
2022 | 14,84 |
2023 | 16,37 |
2024 | 17,1 |
2025 | 17,21 |
2026 | 17,01 |
2027 | 16,81 |
2028 | 17,45 |
2029 | 17,21 |
2030 | 18,74 |
Number of persons trained in additional professional programs in the university including online courses
Outcomes
Year | Person |
---|---|
2021 | 22036 |
2022 | 24864 |
2023 | 26775 |
2024 | 29772 |
2025 | 33841 |
2026 | 38369 |
2027 | 43733 |
2028 | 49852 |
2029 | 56644 |
2030 | 60877 |
The total number of implemented projects
Outcomes
Year | Unit |
---|---|
2021 | 20 |
2022 | 29 |
2023 | 33 |
2024 | 33 |
2025 | 38 |
2026 | 38 |
2027 | 43 |
2028 | 43 |
2029 | 48 |
2030 | 48 |